| Organization | Address | Phone | Description of Services |
| Alcoholics Anonymous | Arroyo Grande | 481-7991 | Support & Recovery Group for Alcoholics |
| Atascadero | 466-8175 | (a 12 step program) | |
| Central Office | 541-3211 | ||
| Area Agency on Aging | 541-0384 | Resources for senior issues and elder care | |
| Toll Free: 1800-510-2020 | |||
| Career Center, Creekside Career Center, Estrella (one stop) | 411 Broad St #A, SLO 2800 Buena Vista, Bldg 4000, Paso Robles | 788-2600 237-3014 | Multi Agency employment service center |
| Catholic Charities | 941 Chorro St, SLO | 541-9110 | Call first. Assitance w/ rent & Utilities |
| Child Care Resource Center | 815 Fiero Ln, SLO | 541-2272 | Information & Referral to child care providers |
| Child Suppor Services, Department of | 1200 Monterey, SLO | 781-5734 | Child Support Enforcement Services |
| Consumer affairs/Smalls Claims Adv. 9-12 & 1-4 Mon th, 9-12 am Fri | Co Govt Center #235, SLO | 781-5856 | Info &/or mediation of disputes (consumer affairs, landlord/tenan, employ/ee) |
| Consumer Credit Sounceling Services | Toll free: 1800-540-2227 | Conceling for people with financial problems | |
| Disability Insurance, State (SDI) | 128 E. Ortega, Santa Barbara | Toll free: 1800-480-3287 | To apply for or obtain application status on |
| Domestic Violence, Center for | PO Box 125 SLO | 781-6406 | Counceling Services |
| Drug & Alcohol Services | 2945 Mc Millan Rd | 781-4275 1800-549-8989 | Treatment & Rehab for Drug & Alcohol Problems. Support for family & friends |
| Economic Opportunities Comm (EOC) Fax 549-8388 | 1030 Southwood, SLO Atascadero & paso Robles only : 466-3444 | 544-4355 | Assist with utility bills, heating, fuels, childcare housing |
| Employment Development Dept. (EDD) 9-5:30 Mon-Fri | 4111 S. Broad Ste A, SLO Buena Vista Blvd 4000, Paso Robles | 238-4964 | For info: unemployment insurance; job placement. Also see Disability Insurance (SDI) |
| Faily Law Facilitator | 1035 Palm St, SLO | 546-3769 | Help w/ child support matters. Call for hours |
| Family Services Center 9-5:30 | 1129 Marsh St, SLO | 543-7969 | Short term Counceling for individuals, couples or families, sliding scale fee |
| Income Tax Assitance Federal (IRS) | 3220 S. Higuera, SLO | Toll free: 1800-829-1040 | General Info For seniors only: free income tax preparation |
| Friends Outside | 1701 Fredericks, SLO | 543-4478 Toll free: 1800-374-8474 | CMC Visitor Center, crisis counceling, day |
| Hospice of SLO County | 1432 Higuera, SLO | 544-2266 | Home Care for the terminally ill Counceling and support |
| Hotline -24 Hs | SLO Toll free: 1800-549--8989 | 549-8989 | Emergency Help Information/referral/crisis line |
| Housing Authority | 487 Leff St, SLO | 543-4478 | Affordable housing for low-income families,senior disabled persons |
| Housing Program, People's Self-help | 3201 Pine St. PR 3533 Empleo SLO Call first | 238-4015 781-3088 | Programs: minor home repair; special need rental & homeowner construction |
| Legal Assistance, Ca Rural (CRLA) Phone hours 9:00-11:00 & 4:00-5:00 Mon- Fri only | 1160 Marsh # 114, SLO 3350 Park St PR | 544-7994 239-3708 | Legal services for low income & seniors in civil cases. Bilingual services available |
| Life Steps | 1306 Higuera SLO | 549-0150 | Alcohol/drug free living center for mothers |
| Movile Home Owner's Tenant Assoc | PO Box 446 Oceano | 481-3430 | Movile home owners/tenants rights & info |
| Notary Public | See phone Directory | Notary Services also available through banks | |
| Ombusman Service Long Term Care | 3232 S. Higuera, SLO | 785-0132 | List of licenced long term care facilities Advocacy and Complaints |
| Parent Support Group (DSS) | For info & appointment | 781-1781 | Parent Education, therapy & Support |
| Planned Parenthood | 743 Pismo, SLO | 549-9446 | Family Planning Services & Info |
| Private Industry Council | 4111 Broad St #A, SLO | 788-2600 | Job Training for low income residents |
| Public Guardian/Conservatorship | SLO | 78-5845 | Information Only |
| Rape Crisis Center | Toll Free 1800-6563 HOPE | 545-8888 | |
| Rehab Dept/State of California | 3232 S. Higuera. SLO | 549-3361 | Employment Services for eligible persons with physical/mental disabilities |
| Salvation Army | North County 711 Paso Robles St. P R Cambria 815 Islay St. SLO 541 quintana, Morro Bay 1197 Highland, Grover Bch Nipomo | 466-7201 238-9591 927-4044 5442401 772-7062 481-0278 929-2388 | Clothing Household, utility and rental assistance and eviction prevention |
| Senior Information & Referral Service of Hotline | Toll Free 1800-549-8989 | 544-0566 | Information & Referral service for seniors & their concerns. Senior services include: Phone friends, Helth screening, Senior Centers, legal assistance, nutrition sites |
Social Security Administration (SSA) 9-4 Mon-Fri | 3240 Higuera, SLO Toll Free: 1800-772-1213 | 544-5251 | Information on Social Security benefits & applications |
Social Services, Dept. of (DSS) | 3433 S. Higuera, SLO 1086 Grand Ave. A. G. 671 W. Tefft Ste 1,Nipomo 9415 El Camino Real Atas 530 12th St. Paso Robles 1130-D Napa Ave, M. Bay | 781-1600 474-2000 931-1800 461-6000 237-3110 7726340 | Temporary aid to needy families, Food stams, Medi-Cal, Foster Care, General Assistance & other Social Services programs North County Toll free: 1800834-3002 South County Toll Free: 1800-834-4636 |
Veteran's Services Office (VA) | 801 Grand Ave., SLO | 781-5766 | Information on Veteran's benefits |
| Victim/Witness Assistance | Co Govt #121, SLO | 781-5821 | Crisis Intervention, emergency assistance |
| Women's Resources Center | 1009 Morro#201, SLO | 544-9313 | Info on job, housing, medical, divorse, support groups & other agencies |
| Women's Shelter of SLO 24 Hour Service | SLO Crisis calls Atascadero Hotline | 781-6400 461-1338 549-8989 | Provide emergency shelter, food, clothing & counceling to victims of violence and other crimes Confidential locations |
Clinica de Tolosa Dental Clinic | 717 Walnat Dr. Paso Robles | 238-5334 | Dental services to childresn ages 3-13. Sliding fee for for the dentally uninsured. All isurances billed, including MC, HF. No preferred provider for any insurance program |
| CMSP- County Medical Services Program | 2180 Johnson Ave, Trailer C, SLO | 781-4838 | Limited authorized medical care for county residents between 21 & 64 who are not eligible for Medi-Cal and are aunable to pay for medical care |
| Dentist Provider List | Toll free: 1/00-322-6384 | For list of Medi-Cal dental providers | |
Family Planning, EOC (Health Serv.) Fax 544--3349 | 708 Grand , SLO | 544-2478 489-4026 546-3100 | Comprehensive reproductive health services including birth control, pregnancy testing, health screening for women 40+ yrs, services for parenting teens. Community education on family life, STD & AIDS for youth (9-18 yrs) & adults |
| Health Centers, community (CHC) Fair Oaks Community Health Center Coastal Medical Center Pediatrics, Paso Robles CHC Atascadero CHC San Luis Obispo CHC Morro Bay CHC Nipomo | 336 S Halcyon, AG 1057 Grand Ave, AG 959 Las Tablas #3B, Templtn 1050 Las Tablas #16, Templeton 345 Spring St. P R 5575 Capistrano, Atascadero 1551 Bishop, Ste A110 2180 Johnson Ave, SLO 660 Harbor St. Morro Bay 150 Tejas Pl Nipomo | 922-3211 481-7220 434-4212 434-9641 434-1038 434-2020 238-7250 792-1400 269-1500 781-8489 929-3211 929-3254 | Many Health care services available Call 1877-ride-CHC at least 24 hours before appointment to arrange free transportation for home to clinic M-F 8:00 am 7:00 pm M-F 9-6, Urgent Care M-F8-8, S-S 9-5 Pediatrics, M-F 9-6 Wellness Pregnancy M-F 8:30 - 5:30 M-F 9:00-6:00 Dental: M-F 8-5 M-F 8-7 M-F 8-7, Sat 9-5 M-F 8-5, Sat 9-5 M-F 8-5 (Women's Health) M, W, F 9-6 (Pediatrics) Tu & Th 8 am - 8:30pm (Adults & Obstetrics), Sat 8-12 M-F 9:00-6:00 Dental: M-F 8:00-5:00, S 8:00-4:00 |
| Health Department of SLO | 2191 Johnson Ave. SLO Paso Robles Atascadero Grover Beach Morro Bay | 781-5500 237-3050 461-6050 473-7050 7726380 | High risk infant follow up. Immunizations Communicable disease testing Aids Testing |
Medi-Cal/State Information Medicare and Medi-gap Medical Society of SLO County | Toll Free 1800-952-5253 1800-633-4227 191 Casa SLO | 544-3020 | Information on Medi- Cal benefits Information on Medicare and Medi-gap Information on SLO County physicians |
| Mental Health Services | 2180 Johnson Ave, SLO 5575 Hospital Way, AG | 781-4700 473-7060 461-6060 | Mental Health & drug-related problems including help/treatment/referrals |
| Pharmacy (CHC at General Hospital) | 2180 Johnson Ave, SLO | 2691321 | Prescription filed for application "pending" Medi-Cal eligibility |
Priority Need | Suggested Service Type | Specific Referral Information |
|
Child Care | Referrals and subsidized payments (Agency referral required) | Child Care Resource Connection - EOC 805 A Fiero Lane San Luis Obispo, CA 93401 (805) 541-2272 Child Development Center San Luis Obispo (CDC) 1720 Bishop St San Luis Obispo, CA 93401 (805) 544-0801 EOC Head Start 1030 Southwood Dr. SLO (805) 544-4355 |
Clothing | Gently used clothes available for purchase (Agency referral required) (Referral from DSS or schools needed) Outfit, shoes/backpack for elementary school aged children | Goodwill Industries
15 Higuera SLO
(805) 544-4965
EOC |
| Thrift Store
667 Upham SLO
(805) 545-0823 | ||
| Salvation Army
Clothes Closet
815 Islay SLO
(805) 544-2401 | ||
| Operation School Bell Assistance League of San Luis Obispo County (805) 782-0824 | ||